<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>carenlibby.com</title>
	<atom:link href="http://marketingbycarenlibby.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingbycarenlibby.com/wordpress</link>
	<description>Home of the The Branding Blueprint</description>
	<lastBuildDate>Sun, 07 Mar 2010 15:06:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Resources for an Entrepreneurial Workout</title>
		<link>http://marketingbycarenlibby.com/wordpress/2010/03/07/resources-for-an-entrepreneurial-workout/</link>
		<comments>http://marketingbycarenlibby.com/wordpress/2010/03/07/resources-for-an-entrepreneurial-workout/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 15:06:40 +0000</pubDate>
		<dc:creator>Caren</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[CAREER]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[TOOLS]]></category>

		<guid isPermaLink="false">http://marketingbycarenlibby.com/wordpress/?p=1451</guid>
		<description><![CDATA[In addition to the recent Innovation Camp at the University of Missouri, incubators are helping entrepreneurs develop new business all over the St. Louis area.  At Washington University, the Skandalaris Center for Entrepreneurial Studies serves as a base for helping people connect their business goals with the community.  Their IdeaBounce program provides a virtual portal for sharing ideas on their web site and hosts events that give people a chance to present them to a panel of community judges. InnovateVMS provides team-based mentoring at no cost.

GO! Network has a track that provides training and collaboration for budding entrepreneurs.  The BEGIN New Venture Center has a unique, hands-on program for assisting start-ups.  Both organizations were developed by St. Patrick Center to help professionals connect with the resources they need to grow into successful businesses.

80 percent of success is just showing up. - Woody Allen]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketingbycarenlibby.com%2Fwordpress%2F2010%2F03%2F07%2Fresources-for-an-entrepreneurial-workout%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarketingbycarenlibby.com%2Fwordpress%2F2010%2F03%2F07%2Fresources-for-an-entrepreneurial-workout%2F&amp;source=carenlibby&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://marketingbycarenlibby.com/wordpress/wp-content/uploads/2010/03/Workout.jpg"><img class="aligncenter size-full wp-image-1452" title="Workout" src="http://marketingbycarenlibby.com/wordpress/wp-content/uploads/2010/03/Workout.jpg" alt="" width="450" height="300" /></a></p>
<p>In addition to the recent Innovation Camp at the University of Missouri, incubators are helping entrepreneurs develop new business all over the St. Louis area.  At Washington University, the Skandalaris Center for Entrepreneurial Studies serves as a base for helping people connect their business goals with the community.  Their <a href="http://www.sc.wustl.edu/ideabounce/">IdeaBounce</a> program provides a virtual portal for sharing ideas on their web site and hosts events that give people a chance to present them to a panel of community judges. <a href="http://www.innovatestl.org/IVMS.html">InnovateVMS</a> provides team-based mentoring at no cost.</p>
<p><a href="http://www.gonetworkstl.com/">GO! Network</a> has a track that provides training and collaboration for budding entrepreneurs.  The <a href="http://www.stpatrickcenter.org/BEGIN_BEGINNewVentureCenter.aspx">BEGIN New Venture Center</a> has a unique, hands-on program for assisting start-ups.  Both organizations were developed by St. Patrick Center to help professionals connect with the resources they need to grow successful businesses.</p>
<p><strong>80 percent of success is just showing up. &#8211; Woody Allen</strong></p>
<p><strong><em><br />
</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingbycarenlibby.com/wordpress/2010/03/07/resources-for-an-entrepreneurial-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wander of Innovation &#8211; St. Louis Innovation Camp</title>
		<link>http://marketingbycarenlibby.com/wordpress/2010/03/02/the-wander-of-innovation-st-louis-innovation-camp/</link>
		<comments>http://marketingbycarenlibby.com/wordpress/2010/03/02/the-wander-of-innovation-st-louis-innovation-camp/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:22:51 +0000</pubDate>
		<dc:creator>Caren</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://marketingbycarenlibby.com/wordpress/?p=1413</guid>
		<description><![CDATA[At the Innovation Camp, I wandered into a presentation about Innovation Management by Brian Blanchard @brianblanchard.  Brian was one of the tireless organizers of the 3-day event, and I was very impressed with his drive and energy.  Matt Ridings @techguerrilla had the coveted role of sharing Is My Idea Worth Money? I  sat in on a 5-camper panel that included Mark Cummuta @triumphcio, Dan Davison, Brad Hogenmiller @javastl and Ryan Bell @rjb227s.  We focused on Innovation Experience, a discussion about the personal and professional challenges of pursuing the next best thing.

In this month's issue of Fast Company, the feature story is about The World's Most Innovative Companies.  Facebook is #1, and I think that is because it is the site that gives individuals and companies a more visual way to connect and truly express what they are really all about.  As much as I gained from the knowledge that was imparted at the presentations at the Innovation Camp, it is the individuality of the presenters and participants that will stay with me the most.  It's all very timely, don't you think?

For more news and links to presentations from the camp, try a Twitter search on this hash tag: #stlinnovate]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketingbycarenlibby.com%2Fwordpress%2F2010%2F03%2F02%2Fthe-wander-of-innovation-st-louis-innovation-camp%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarketingbycarenlibby.com%2Fwordpress%2F2010%2F03%2F02%2Fthe-wander-of-innovation-st-louis-innovation-camp%2F&amp;source=carenlibby&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://marketingbycarenlibby.com/wordpress/wp-content/uploads/2010/03/Sky.jpg"><img class="aligncenter size-full wp-image-1414" title="Sky" src="http://marketingbycarenlibby.com/wordpress/wp-content/uploads/2010/03/Sky.jpg" alt="" width="450" height="300" /></a></p>
<p>On the first day of the Innovation Camp, I wandered into a presentation about <strong>Innovation Management</strong> by Brian Blanchard @brianblanchard. Brian is the chairman and founder of the event, and I was very impressed with his drive and energy. On the second day, <strong>Matt Ridings</strong> @techguerrilla had the coveted role of sharing <strong>Is My Idea Worth Money? </strong>I @carenlibby sat in on a 5-camper panel that included Mark Cummuta @triumphcio, Dan Davison @bizmanualz, Brad Hogenmiller @javastl and Ryan Bell @rjb227s. We focused on <strong>Innovation Experience, </strong>a discussion about the personal and professional challenges of pursuing the next best thing.</p>
<p>In this month&#8217;s issue of <strong>Fast Company</strong>, the feature story is about <a href="http://www.fastcompany.com/magazine/143">The World&#8217;s Most Innovative Companies</a>. Facebook is #1, and I think it&#8217;s because that platform gives individuals and companies a more creative, visual way to connect and express what they&#8217;re all about. As much as I gained from the knowledge that was imparted at the Innovation Camp, it&#8217;s the dynamic individuality of the presenters and participants that will stay with me the most. Fortunately, those connections continue through social media. It&#8217;s all very timely, don&#8217;t you think?</p>
<p>You can read the latest news and discover links to presentations from the camp by conducting a <a href="http://search.twitter.com/">Twitter search</a> on the hash tag <strong>#stlinnovate.</strong></p>
<p><strong>Not all those that wander are lost. &#8211; J.R.R. Tolkien</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingbycarenlibby.com/wordpress/2010/03/02/the-wander-of-innovation-st-louis-innovation-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Age of Marketing &#8211; St. Louis Innovation Camp</title>
		<link>http://marketingbycarenlibby.com/wordpress/2010/03/02/the-new-age-of-marketing-st-louis-innovation-camp/</link>
		<comments>http://marketingbycarenlibby.com/wordpress/2010/03/02/the-new-age-of-marketing-st-louis-innovation-camp/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:30:18 +0000</pubDate>
		<dc:creator>Caren</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://marketingbycarenlibby.com/wordpress/?p=1395</guid>
		<description><![CDATA[The St. Louis Innovation Camp offered five different tracks including Innovation, Start-up Management, Start-up Tech, Funding and Marketing. The marketing classes focused on traditional media with a heavier leaning towards new media.  The participants seemed to be all a-twitter about social networking in particular, and that was further evidenced by the fact that the winner of the Innovator's Cup was Ryan and David Bell for their company Twaitter @twaitter, a site for managing Twitter accounts and posts.  The focus revolved around:

Customer Service as Marketing by Dan Curran of @manvsagency

Managing Your Online Presence by David Strom @davidstrom

Marketing Blocking and Tackling by Wes Morgan @wesmorgan

Driving Adoption by Viral Loops by Josh Jeffryes @jjeffryes

Using Social Media to Find Jobs and Employees by Mark Cummata @triumphcio

Creating a Winning Social Media Strategy by Scott Bishop @thescottbishop

Shine On by Dixie Gillaspie @dixiedynamite

Here is my takeaway from these engaging presentations:

Traditional media still has an important role to play in marketing
Sales tend to go up when customers have can interact with businesses
It's essential to narrow social networking to the most effective tools
Social metrics are driven by content that loops from and back to the originato
Building synergistic relationships is about connecting online and off
It's all trial and error
We are here, and it is now.  Further than that, all human knowledge is moonshine. - H. L. Mencken]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketingbycarenlibby.com%2Fwordpress%2F2010%2F03%2F02%2Fthe-new-age-of-marketing-st-louis-innovation-camp%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarketingbycarenlibby.com%2Fwordpress%2F2010%2F03%2F02%2Fthe-new-age-of-marketing-st-louis-innovation-camp%2F&amp;source=carenlibby&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://marketingbycarenlibby.com/wordpress/wp-content/uploads/2010/03/200902Moon001sm.jpg"><img class="aligncenter size-full wp-image-1396" title="200902Moon001sm" src="http://marketingbycarenlibby.com/wordpress/wp-content/uploads/2010/03/200902Moon001sm.jpg" alt="" width="450" height="300" /></a></p>
<p>The St. Louis Innovation Camp offered five different tracks including Innovation, Start-up Management, Start-up Tech, Funding and Marketing. The marketing classes focused on traditional media with a heavier leaning towards new media.  The participants seemed to be all a-twitter about social networking in particular, and that was further evidenced by the fact that the winner of the Innovator&#8217;s Cup was <a href="http://www.twaitter.com/UserPages/Twaitter_Team.aspx">Ryan and David Bell</a> for their company Twaitter @twaitter, a site for managing Twitter accounts and posts.  The focus revolved around:</p>
<p><strong>Customer Service as Marketing</strong> by Dan Curran @manvsagency</p>
<p><strong>Managing Your Online Presence</strong> by David Strom @dstrom</p>
<p><strong>Marketing Blocking and Tackling </strong>by Wes Morgan @wesmorgan</p>
<p><strong>Driving Adoption by Viral Loops</strong> by Josh Jeffryes @jjeffryes</p>
<p><strong>Using Social Media to Find Jobs and Employees</strong> by Mark Cummata @triumphcio</p>
<p><strong>Creating a Winning Social Media Strategy</strong> by Scott Bishop @thescottbishop</p>
<p><strong>Shine On</strong> by Dixie Gillaspie @dixiedynamite</p>
<p>Here is my takeaway from the engaging presentations:</p>
<ul>
<li>Traditional media still has an important role to play in marketing</li>
<li>Sales tend to increase when customers can interact with businesses</li>
<li>It&#8217;s essential to narrow social networking to the most effective tools</li>
<li>Social metrics go up when content loops from and to the originator</li>
<li>Building synergistic relationships is about connecting online and off</li>
<li>It&#8217;s all trial and error</li>
</ul>
<p>NEXT:  The Wander of Innovation &#8211; St. Louis Innovation Camp</p>
<p><strong>Shoot for the moon.  Even if you miss, you&#8217;ll land among the stars. &#8211; Les Brown</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingbycarenlibby.com/wordpress/2010/03/02/the-new-age-of-marketing-st-louis-innovation-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Design to Production &#8211; St. Louis Innovation Camp</title>
		<link>http://marketingbycarenlibby.com/wordpress/2010/03/01/from-design-to-production-st-louis-innovation-camp/</link>
		<comments>http://marketingbycarenlibby.com/wordpress/2010/03/01/from-design-to-production-st-louis-innovation-camp/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:38:37 +0000</pubDate>
		<dc:creator>Caren</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://marketingbycarenlibby.com/wordpress/?p=1389</guid>
		<description><![CDATA[On February 26-28, the St. Louis Innovation Camp (#stlinnovate) at the UMSL - St. Louis campus brought several speakers from the entrepreneurial, IT and marketing communities together to share their business experience and insight with the "campers."  I attended 14 informative classes that revolved around web design and usability, marketing and innovation.  The WEB DESIGN AND USABILITY segments included The Importance of Design in Start-ups, which was illustrated by Ed Morrissey.  Danielle Cooley @djcooley demonstrated how Field Testing Usability could impact the ultimate success of a product or service.  Web Prototyping from Idea to Production was the focus of Brad Nunnally @bnunnally.  Scott Allender showed how easy it can be to Build an Effective Web Site with the right tools.

Some of the key points of the presentations included:

Design is a key component of success.  Keep it simple, clean and usable (the K.I.S.S. method still works).
Test an idea with people who may use it in the early stages of development.
Web prototyping should start as basic as sketching ideas on paper and be reviewed in detail before it gets into development.
It's essential to have a web presence to sell your service or product, and there are tools available for all levels of experience.
Next:  The New Age of Marketing - St. Louis Innovation Camp

Design is not what it looks like and feels like.  Design is how it works. - Steve Jobs

 ]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketingbycarenlibby.com%2Fwordpress%2F2010%2F03%2F01%2Ffrom-design-to-production-st-louis-innovation-camp%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarketingbycarenlibby.com%2Fwordpress%2F2010%2F03%2F01%2Ffrom-design-to-production-st-louis-innovation-camp%2F&amp;source=carenlibby&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://marketingbycarenlibby.com/wordpress/wp-content/uploads/2010/02/200902UMSL001.jpg"><img class="alignright size-medium wp-image-1335" title="200902UMSL001" src="http://marketingbycarenlibby.com/wordpress/wp-content/uploads/2010/02/200902UMSL001-300x200.jpg" alt="" width="300" height="200" /></a>On February 26-28, the <a href="http://www.stlinnovationcamp.com/Default.aspx">St. Louis Innovation Camp</a> (#stlinnovate) at the UMSL &#8211; St. Louis campus brought several excellent speakers from the entrepreneurial, IT and marketing communities together to share their business experience and insight with the &#8220;campers.&#8221;  I attended 14 informative classes that revolved around web design and usability, marketing and innovation.  The WEB DESIGN AND USABILITY segments included <strong>The Importance of Design in Start-ups</strong>, which was illustrated by Ed Morrissey.  Danielle Cooley @djcooley demonstrated how <strong>Field Testing Usability</strong> could impact the ultimate success of a product or service.  <strong>Web Prototyping from Idea to Production</strong> was the focus of Brad Nunnally @bnunnally.  Scott Allender showed how easy it can be to <strong>Build an Effective Web Site</strong> with the right tools.</p>
<p>Some of the key points of the presentations included:</p>
<ul>
<li>Design is a key component of success.  Keep it simple, clean and usable (the K.I.S.S. method still works).</li>
<li>Test an idea with people who may use it in the early stages of development.</li>
<li>Web prototyping should start as basic as sketching ideas on paper and be reviewed in detail before it gets into development.</li>
<li>It&#8217;s essential to have a web presence to sell your service or product, and there are tools available for all levels of experience.</li>
</ul>
<p>Next:  The New Age of Marketing &#8211; St. Louis Innovation Camp</p>
<p><strong>Design is not what it looks like and feels like.  Design is how it works. &#8211; Steve Jobs</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingbycarenlibby.com/wordpress/2010/03/01/from-design-to-production-st-louis-innovation-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life in the Social Media Fast Lane</title>
		<link>http://marketingbycarenlibby.com/wordpress/2010/02/28/life-in-the-social-media-fast-lane/</link>
		<comments>http://marketingbycarenlibby.com/wordpress/2010/02/28/life-in-the-social-media-fast-lane/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:48:54 +0000</pubDate>
		<dc:creator>Caren</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://marketingbycarenlibby.com/wordpress/?p=1362</guid>
		<description><![CDATA[Last week was networking on speed.  One of the joys of living in a large metropolitan area is the choice of events that occur on a regular basis.  On Tuesday, the GO! Network Entrepreneur group met at St. Patrick Center to focus on the valuable resources that are available to people who are starting their own businesses.  GO! Network @gonetworkstl was created with the purpose of helping people transition to their next opportunity in a career or start-up, and several members are on the fast track to entrepreneurial enterprises.

Araka was the meeting place for the Wednesday Lunch &#038; Learn hosted by David Siteman Garland @therisetothetop.  Between the tasty chicken wrap and a melt-in-your-mouth chocolate hazelnut bar, we heard about Business Secrets from Brad Beracha, owner of Araka @arakarestaurant and Miso @misolounge  in Clayton.  Mark Sawyier from OffCampus Media @offcampusmedia shared his Emerging Marketing Strategies for the New Consumer, and David presented a variety of options for Maximizing Online Video.  That evening was a gathering for the new St. Louis Women in Media LinkedIn group started by Melody Meiners @CosmosGirl.  The participants were treated with a lively,  interactive panel discussion on the different ways social media is used in business.

I learned about most of these activities from social media posts on Facebook, Twitter and LinkedIn.  The energy and excitement that is happening all around the St. Louis area is accelerating!]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketingbycarenlibby.com%2Fwordpress%2F2010%2F02%2F28%2Flife-in-the-social-media-fast-lane%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarketingbycarenlibby.com%2Fwordpress%2F2010%2F02%2F28%2Flife-in-the-social-media-fast-lane%2F&amp;source=carenlibby&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://marketingbycarenlibby.com/wordpress/wp-content/uploads/2010/02/Highway.jpg"><img class="alignright size-medium wp-image-1363" title="Highway" src="http://marketingbycarenlibby.com/wordpress/wp-content/uploads/2010/02/Highway-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Last week was networking on speed.  One of the joys of living in a large metropolitan area is the choice of events that occur on a regular basis. On Tuesday, the <a href="http://wwww.gostartup.wordpress.com/">GO! Network Entrepreneur</a> group met at St. Patrick Center to focus on the valuable resources that are available to people who are interested in starting their own businesses.  GO! Network @gonetworkstl was created with the purpose of helping people transition to their next opportunity in a career or start-up, and several members are on the fast track to entrepreneurial enterprises.</p>
<p>Araka was the meeting place for the Wednesday <em>Lunch &amp; Learn</em> hosted by David Siteman Garland @therisetothetop.  Between the tasty chicken wrap and a melt-in-your-mouth chocolate hazelnut bar, we heard about <strong>Business Secrets</strong> from Brad Beracha, owner of Araka @arakarestaurant and Miso @misolounge in Clayton.  Mark Sawyier from OffCampus Media @offcampusmedia shared his <strong>Emerging Marketing Strategies for the New Consumer</strong>, and David presented a variety of options for <strong>Maximizing Online Video</strong>.  That evening was a gathering at Miso Lounge for the new St. Louis Women in Media LinkedIn group started by Melody Meiners @CosmosGirl.  The participants were treated with a lively, interactive panel discussion on the different ways social media is used in business.</p>
<p>I learned about most of these activities from social media posts on Facebook, Twitter and LinkedIn.  The energy and excitement that is happening all around the St. Louis area is accelerating!</p>
<p>NEXT:  St. Louis Innovation Camp Recap</p>
<p><strong>There are no speed limits on the road to excellence. - David W. Johnson</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingbycarenlibby.com/wordpress/2010/02/28/life-in-the-social-media-fast-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Gotta Feeling the Party is Just Getting Started</title>
		<link>http://marketingbycarenlibby.com/wordpress/2010/02/25/i-gotta-feeling-the-party-is-just-getting-started/</link>
		<comments>http://marketingbycarenlibby.com/wordpress/2010/02/25/i-gotta-feeling-the-party-is-just-getting-started/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:40:52 +0000</pubDate>
		<dc:creator>Caren</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[St. Louis]]></category>

		<guid isPermaLink="false">http://marketingbycarenlibby.com/wordpress/?p=1318</guid>
		<description><![CDATA[According to an article in BBC.com, the 10 billionth track was downloaded in iTunes, and "I Gotta Feeling" by the Black-Eyed Peas is currently the most downloaded song.  That song always puts me in a party mood because it creates a sense of excitement and anticipation.  On February 1, I declared my 60-day Social Media Challenge.  Now it's Day 25, and great things are happening. I've been immersed in entrepreneurial projects that are steadily growing.  I've learned about activities that are spurring new business development through my social media connections.  Best of all, I'm getting to know people who are making a big impact in our community.  Once you make up your mind to move forward no matter what...everything changes!]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketingbycarenlibby.com%2Fwordpress%2F2010%2F02%2F25%2Fi-gotta-feeling-the-party-is-just-getting-started%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarketingbycarenlibby.com%2Fwordpress%2F2010%2F02%2F25%2Fi-gotta-feeling-the-party-is-just-getting-started%2F&amp;source=carenlibby&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p>According to an article in <a href="http://news.bbc.co.uk/2/hi/entertainment/8536145.stm">BBC.com</a>, the 10 billionth track was downloaded in iTunes, and &#8220;I Gotta Feeling&#8221; by the Black-Eyed Peas is currently the most downloaded song.  That song always puts me in a party mood because it creates a sense of excitement and anticipation.  On February 1, I declared my 60-day Social Media Challenge.  Now it&#8217;s Day 25, and great things are happening. I&#8217;ve been immersed in entrepreneurial projects that are steadily growing and learned about activities that are spurring new business development through my social media connections.</p>
<p>Best of all, I&#8217;m getting to know people who are making a big impact in our community.  They are creating excitement and anticipation of better days to come.</p>
<p><strong>Be the change you want to see. &#8211; Mahatma Gandhi</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://marketingbycarenlibby.com/wordpress/2010/02/25/i-gotta-feeling-the-party-is-just-getting-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Magic of Visual Imagery</title>
		<link>http://marketingbycarenlibby.com/wordpress/2010/02/23/the-magic-of-visual-imagery/</link>
		<comments>http://marketingbycarenlibby.com/wordpress/2010/02/23/the-magic-of-visual-imagery/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 08:17:56 +0000</pubDate>
		<dc:creator>Caren</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[FACEBOOK]]></category>

		<guid isPermaLink="false">http://marketingbycarenlibby.com/wordpress/?p=1294</guid>
		<description><![CDATA[Online branding can be greatly enhanced with appealing photographs that showcase our individuality and personality.  A visual image helps create a sense of familiarity and connection.  It can evoke memories and spark ideas.  Thanks to web sites such as Flickr, Facebook and MySpace, we have the power to exchange lasting impressions of our iconographic existence with people all over the world.  My passion for photography evolved into a part-time business because of the power those images have to connect us with each other.  As winter fades and spring draws near, the season for photography is beckoning.  So without further adieu, I’m introducing my newly-updated version of Pizzazz Images Photography, which is an integral part of The Branding Blueprint.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmarketingbycarenlibby.com%2Fwordpress%2F2010%2F02%2F23%2Fthe-magic-of-visual-imagery%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmarketingbycarenlibby.com%2Fwordpress%2F2010%2F02%2F23%2Fthe-magic-of-visual-imagery%2F&amp;source=carenlibby&amp;style=compact" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><a href="http://marketingbycarenlibby.com/wordpress/wp-content/uploads/2010/02/FireShot-Pro-capture-029-Pizzazz-Images-Photography-www_pizzazz-images_com_index2_php_vv1.jpg"><img class="aligncenter size-full wp-image-1295" title="Pizzazz Images 2010" src="http://marketingbycarenlibby.com/wordpress/wp-content/uploads/2010/02/FireShot-Pro-capture-029-Pizzazz-Images-Photography-www_pizzazz-images_com_index2_php_vv1.jpg" alt="" width="540" height="315" /></a></p>
<p>Online branding can be greatly enhanced with appealing photographs that showcase our individuality and personality.  A visual image helps create a sense of familiarity and connection.  It can evoke memories and spark ideas.  Thanks to web sites such as Flickr, Facebook and MySpace, we have the power to exchange lasting impressions of our iconographic existence with people all over the world.  My passion for photography evolved into a part-time business because of the power those images have to connect us with each other. I&#8217;ve had the joy of shooting business profiles, families playing in the park and special events such as showers, receptions, anniversary parties and holiday celebrations.  As winter fades and spring draws near, the season for photography is beckoning.  So without further adieu, I’m introducing my newly-updated version of <a href="http://www.pizzazz-images.com/index2.php?v=v1"><em>Pizzazz Images Photography</em></a>, which is an integral part of <em>The Branding Blueprint</em>.</p>
<dl>
<dt><strong>Photographers deal in things which are continually vanishing and when they have vanished there is no contrivance on earth which can make them come back again. &#8211; Henri Cartier Bresson</strong> </dt>
<dd><strong><br />
</strong></p>
</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://marketingbycarenlibby.com/wordpress/2010/02/23/the-magic-of-visual-imagery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Your Niche in the Google Wonder Wheel</title>
		<link>http://marketingbycarenlibby.com/wordpress/2010/02/22/finding-your-niche-in-the-google-wonder-wheel/</link>
		<comments>http://marketingbycarenlibby.com/wordpress/2010/02/22/finding-your-niche-in-the-google-wonder-wheel/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:47:57 +0000</pubDate>
		<dc:creator>Caren</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[RESOURCES]]></category>
		<category><![CDATA[TIPS]]></category>
		<category><![CDATA[TOOLS]]></category>

		<guid isPermaLink="false">http://marketingbycarenlibby.com/wordpress/?p=1278</guid>
